<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Sucks &#187; scripts</title>
	<atom:link href="http://www.bradsucks.net/archives/tag/scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradsucks.net</link>
	<description>A one man band with no fans</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brad&#8217;s Mappy Email Signup Release</title>
		<link>http://www.bradsucks.net/archives/2008/05/09/brads-mappy-email-signup-release/</link>
		<comments>http://www.bradsucks.net/archives/2008/05/09/brads-mappy-email-signup-release/#comments</comments>
		<pubDate>Fri, 09 May 2008 15:34:27 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bradsucks.net/archives/2008/05/09/brads-mappy-email-signup-release/</guid>
		<description><![CDATA[I&#8217;ve open-sourced my little Google Maps email signup gizmo that I use on my live page and when visitors sign up for things (blogged about it here and here.) You can grab the script here: Brad&#8217;s Mappy Email Signup (google code project) It&#8217;s another quick and dirty project from Brad Labs, cleaned up a bit [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bradsucks.net/images/BradsMappyEmailSignup_930B/mappyemail.jpg" border="0" alt="mappy-email" width="300" height="296" align="right" /> I&#8217;ve open-sourced my little Google Maps email signup gizmo that I use on my live page and when visitors sign up for things (blogged about it <a href="http://www.bradsucks.net/archives/2008/04/25/give-to-me-your-locations/">here</a> and <a href="http://www.bradsucks.net/archives/2008/04/28/your-locations/">here</a>.)</p>
<p>You can grab the script here:</p>
<p><a href="http://www.bradsucks.net/projects/mappy-email-signup/">Brad&#8217;s Mappy Email Signup</a> (<a href="http://code.google.com/p/mappy-email-signup/">google code project</a>)</p>
<p>It&#8217;s another quick and dirty project from Brad Labs, cleaned up a bit from my implementation of it. But it&#8217;s been working very nicely and I&#8217;m super happy to have the data for live show planning purposes instead of relying on <a href="http://www.eventful.com/">Eventful</a> as a middle-man.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradsucks.net/archives/2008/05/09/brads-mappy-email-signup-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

